Honda city 1.3 Automatic transmission
[modula id=”1474″]
| DURATION | DAILY RENT IN PKR |
| 1-15 DAYS | 000.00/Day |
| 16-25 DAYS | 000.00/Day |
| 25+ DAYS | 000.00/Day |
| Engine | ||
| Type | SOHC, 16 valve 4-Cylinder, i-VTEC | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Bore / Stroke (mm) | 73 x 80 | |
| Displacement cc | 1,339 | |
| Compression Ratio | 10.5 : 1 | |
| Maximum Horsepower (KW(PS)/rpm) | 73 (100)/6,000 | |
| Maximum Torque (N.m (kg.m)/rpm) | 128 (13.0)/4,800 | |
| Drive By Wire (DBW) | O | |
| Transmission | ||
| Transmission Type | Synchronized 5 Speed Forward-1 Reverse Compact 5-Speed Automatic (Progressive Shift Management Technology) |
|
| Steering | ||
| Gear Type | Rack & Pinion | |
| EPS (Electronic Power Steering) | O | |
| Dimensions | ||
| Overall Length (mm) | 4,395 | |
| Overall Width (mm) | 1,695 | |
| Overall Height (mm) | 1,480 | |
| Wheel Base (mm) | 2,550 | |
| Tread (Front / Rear) (mm) | 1,492 / 1,475 | |
| Ground Clearance (mm) | 160 | |
| Turning Radius | 5.3 | |
| Fuel Tank (Liters) | 42 | |
| Suspension | ||
| Front | MacPherson Strut Suspension with Stabilizer | |
| Rear | Torsion Beam Axle with Stabilizer | |
| Braking System | ||
| Braking System Anti-Lock Breaking System (ABS) Front | Disc | |
| Rear | Drum | |
| Brake Assist (Set with ABS) | O | |
| Tires / Wheels | ||
| Tire Size | 175 / 65 R 15 | |
| Wheel Size | 15 X 5 J | |
| Wheel Type | Steel Wheel | |
| Spare Wheel | Steel | |
| Exterior | ||
| Chrome & Black Front Grill | O | |
| Body Colored Bumpers | O | |
| Door Protector | O | |
| Fuel Lid (Push-Open) | O | |
| Body Colored Mud Flaps | O | |
| Door Handles | Body Color | |
| Turn indicator on Side Mirrors | O | |
| Body Colored Door Mirrors | O | |
| Multi-Reflecting Crystal Head / Rear Lights | O | |
| Exhaust Pipe Finisher | O | |
| Roof Antenna | Micro | |
| Fog Lights | Optional | |
| Interior / Convenience | ||
| Interior color | Beige | |
| Interior Wooden Panel | X | |
| Electrically Adjustable Side Mirrors | O | |
| Power Door Locks | O | |
| Power Windows | O | |
| Power Steering with Tilt (EPS) | O | |
| Steering Wheel | 3 – Spokes | |
| Steering Panel | Silver | |
| Tachno Meters | O | |
| Fuel Consumption Display | O | |
| Remaining Fuel Disply | O | |
| Keyless Entry | O | |
| Navigation/Multimedia System | Optional | |
| New Integrated Tuner | O | |
| Speaker System | 2 – Speakers | |
| Foot Rest | O | |
| Day / Night Mirror | O | |
| Sunvisor with Vanity Mirror | O | |
| Windshield Wipers (Intermittent) | O | |
| Air Conditioning System | O | |
| Rear Window Defroster / Defogger | O / O | |
| Seat Cover Material | Fabric | |
| Seat Back Pocket (Assistant Side) | O | |
| Rear Seat Head Rest/ Arm Rest | O | |
| Rear Arm Rest with Cup Holder | O | |
| Front Console Box with Arm Rest | O | |
| Cup Holder | O | |
| Ashtray (Portable) | O | |
| Door Pockets | O | |
| Cigarette Lighter | O | |
| Glove Compartment | O | |
| Trunk Light | O | |
| Trunk Capacity (Liters) | 506 | |
| Safety | ||
| Emission Standard | Euro-4 | |
| Hight Mount Stop Lamp | O | |
| Seat belts Front / Rear |
O / O | |
| Adjustable Shoulder Anchor (Front) | O | |
| Key Alarm | O | |
| Immobilizer | O | |
| Driver’s Seatbelt Warning | O | |
| Door Open Warning | O | |
| Trunk Open Warning | O | |
| Fuel Consumption Warning | O | |
| Light-On Reminding Alarm | O | |
| Door Beams | O | |
| Crumple Zones | O | |
| G – CON | O | |
