Range Rover
| DURATION | DAILY RENT IN PKR |
| 1-15 DAYS | 000.00/Day |
| 16-25 DAYS | 000.00/Day |
| 25+ DAYS | 000.00/Day |
PERFORMANCE
| Maximum speed km/h (mph) | 209 |
| Acceleration (secs) 0-100 km/h (0-60mph) | 7.4 |
FUEL ECONOMY
| Combined NEDC Equivalent (NEDC2) Consumption – l/100km (mpg) | 7.8 – 7.9 |
| Combined NEDC Equivalent (NEDC2) CO₂ Emissions – (g/km) | 205 – 209 |
| Combined WLTP Consumption TEL – l/100km (mpg) | 8.6 |
| Combined WLTP Consumption TEH – l/100km (mpg) | 9.3 |
| Combined WLTP CO₂ Emissions TEL – (g/km) | 225 |
| Combined WLTP CO₂ Emissions TEH – (g/km) | 243 |
| Tank capacity (litres approx.) | 86 |
POWERTRAIN
| Capacity (cc) | 2,997 |
| Maximum power (PS/rpm) | 300/4,000 |
| Maximum torque (Nm/rpm) | 650/1,500 – 2,500 |
| Transmission | 8-speed Automatic |
DIMENSIONS
| Height (mm) | 1,869 |
| Length (mm) | 5,000 |
| Width with mirrors folded (mm) | 2,073 |
| Width with mirrors out (mm) | 2,220 |
| Front wheel track (mm) | 1,693 |
| Rear wheel track (mm) | 1,685 |
| Wheelbase (mm) | 2,922 |

